Limited Time Sale$37.79 cheaper than the new price!!
| Management number | 208458633 | Release Date | 2026/03/22 | List Price | $25.20 | Model Number | 208458633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697478157765 |
|---|---|
| Size | King |
| Brand | DWR |
| Color | White |
| Style | Modern |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Material | Cotton |
| Team Name | Lightweight |
| Model Name | DWR 100% Cotton Covered Lightweight Down Alternative Comforter |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Item Weight | 1.88 pounds |
| Blanket Form | Duvet |
| Manufacturer | DWR |
| Embellishment | Piping |
| Fill Material | 70% Polyester, 20% Climaloft Polyester, 10% Lyocell |
| Item Thickness | 2 Inches |
| Number of Items | 1 |
| Special Feature | Breathable |
| Product Dimensions | 104"L x 88"W |
| Included Components | 1 Duvet Insert |
| Age Range Description | Adults, Teens, Kids |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor, Home, Bedding |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form